Plastimo

Blast moulds

Plastimo JSCo. makes up to 1 L plastic bottles of PP, PE and other materials for branches such as household chemicals, pharmaceuticals and cosmetics. The company can also print one-color texts on rotation flasks, bottles and jars.

Model Volume L height H/mm Ø — max/mm Ø — neck/mm
14
15 1,055 231 83 25,5
16 1,015 245 82,5 25,5
16 1,015 265 82,5 22,2
18 1,04 238 87 25,5
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
19 1,035 229 91 20,5
PP 20 1,05 250 80 25,5
PP 21 0,52 185,3 69,5 70
PVC 21A 0,52 201,3 70 22
22 0,525 22,5 54 16,5
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
23 0,275 18 11,02 16,5
24 0,62 237 65,5 23
25 1,01 238 83 20,5
27 0,22 164 50 23
27 A 0,22 164 50 23
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
29 A 0,585 202 66 38
33 1,02 205 90 22,5
34 0,595 178 73 22,5
35 1,185 185 97 55
35 A 0,635 107 97 55
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
39 0,028 59 29,5 16,3
40 0,18 140,5 45,5 18
41 0,272 155 51,5 25
42 0,24 119,5 57 17
43 0,12 98,5 46,5 16,3
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
46 0,54 22,5 67 16,5
47 A 0,72 224 78 20,5
48 0,145 117 45,5 18
50 0,045 94 30,5 16,3
51 0,053 69 39 16,3
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
53 0,265 160 50 16,3
55–1 0,7 206 11,02 22,2
55–2 0,75 215 11,02 22,2
55–3 0,95 260 11,02 22,2
55–4 1,03 274 11,02 22,2
Click to enlarge.
Model Volume L height H/mm Ø — max/mm Ø — neck/mm
58 0,4 166 73,2 22,2
59 0,3 230 68,1 16,3
61 0,25 169,5 60 19,5
62 0,2 148 57,5 19,5
Click to enlarge.

Navigation

Plastimo JSCo
2000 Samokov
13, Sofiisko shosse Str.
Tel.: (+ 359 722) 60202, 66467, 66126
Fax: (+ 359 722) 66656
E–mail: office@plastimo.bg